APL210N IP67 Pouaka Whakawhiti Whakawhiti Tepe
Nga ahuatanga o te hua
Ko te pouaka whakawhiti tepe takirere he momo taputapu mara e whakamahia ana hei kite i te mana o te takirere i roto i te punaha whakahaere aunoa. Ka whakamahia ki te whakaputa i te waahi tuwhera, kati ranei o te puera hei tohu whakawhiti. Ka whiwhi, ka whakatauira ranei te kaiwhakahaere mamao i te rorohiko. I muri i te haamauraa, ka mahia te mahi e whai ake nei. Ka taea hoki te whakamahi i te hua hei whakamarumaru maataki whaanui me te tohu whakaoho mamao i roto i te punaha whakahaere aunoa.
Ka taea e te pouaka whakawhiti 1.Limit te whakatuwhera i te waahi tawhiti me te tohu waahi kati. Ka taea e te tohu tuunga tirohanga te whakatika tere i te tuunga CAM.
2.With NAMUR momo whakakā moroiti, me te taiapa whakapuru paerewa.
3.Kare e hiahiatia ana te whakaurunga motuhake ka taea te whakauru tika ki runga i te kaitahuri.
4.Ka taea te tautuhi i te waahi whakawhiti ma te tohu.
Tawhā Hangarau
| ITEM / Tauira | APL210 raupapa | |
| Rauemi Whare | Die-Casting Aluminium | |
| Koti Peita Whare | Rauemi: Whakakapi Paura Polyester | |
| Tae: Pango Whakaritea, puru, matomato, kowhai, whero, hiriwa, etc. | ||
| Whakamaramatanga Whakawhiti | Whakawhiti Miihini | 5A 250VAC: Tika |
| 16A 125VAC / 250VAC: Omron, Honeywell, etc. | ||
| 0.6A 125VDC: Ordinary, Omron, Honeywell, etc. | ||
| 10A 30VDC: Ordinary, Omron, Honeywell, etc. | ||
| Whakawhiti Tata | ≤ 100mA 24VDC: Tikanga | |
| ≤ 100mA 30VDC: Pepperl + FuchsNBB3, etc. | ||
| ≤ 100mA 8VDC:Te Haumaru Tikanga, Pepperl Haumaru Intrinsically + fuchsNJ2, etc. | ||
| Poraka Kapeka | 8 tohu | |
| Paemahana Ambient | - 20 ℃ ki te + 80 ℃ | |
| Koeke Tohu Huarere | IP67 | |
| Pahūtanga Tohu Tohu | Kore-Pahū-Taka, EXiaⅡBT6 | |
| Taiapa Whakaeke | Rauemi Kōwhiringa: Carbon Steel or 304 Stainless Steel Kōwhiringa | |
| Rahi Kōwhiringa:W: 30, L: 80, H: 20 / 30 / 20 - 30;W: 30, L: 80 / 130, H: 30; W: 30, L: 80 - 130, H: 20 - 30 / 20 - 50 / 30 - 50 / 50; W: 30, L: 130, H: 30 - 50 | ||
| Whakapiri | Carbon Steel ranei 304 Kowiri tira Kōwhiringa | |
| Taupoki Tohu | Upi Papa, Upi Dome | |
| Tae Tohu Turanga | Katia: Whero, Tuwhera: Kowhai | |
| Katia: Whero, Tuwhera: Kakariki | ||
| Whakaurunga taura | Te maha: 2 | |
| Whakatakotoranga: G1/2, 1/2NPT, M20 | ||
| Turanga Kaituku | 4 ki te 20mA, me te 24VDC Supply | |
| Taumaha Pihanga | 0.62 kg | |
| Whakatakotoranga Tapaki | 1 pcs / pouaka, 50 Pcs / Kaata | |
Rahi Hua

Tiwhikete
To tatou ahua wheketere

To tatou Awheawhe
To Tatou Taputapu Mana Kounga












