SMC IP8100 Electro-pneumatic positioner mo Valve mana aunoa
Nga ahuatanga o te hua
1. Ko te IP8100 E/P he pai ake i te IP6000, he pai ake te kitea o te tohu pehanga.
2. te whakapai ake i te whakamarumaru o te kaarai IP65, te whakanekehanga whakawhiti, te pai rawa o te wiri me te wiri mahiKo te IP200 cylinder positioner e whakarato ana i te tuunga tika me te pumau o nga puoto hau.
3. Ko te hoahoa kiato ka taea te whakauru me te tiaki ngawari.
4. Ka whakaratohia he kaitahuri mokowhiti mo te whakatikatika i te puna whangai.
5. Ko te putanga o naianei (4-20mADC) ka mohio ki te rapu waahi mamao (momo hurihuri)
6. Atete wiri: Karekau he resonances 5 ki te 200Hz
7. Te parenga o te puehu: He rite ki te JIS F8007 IP65. Ko te punaha whakangao o te pokapū ka whakamahi i te whakakotahitanga o te taki taki me te paanga labyrinth hei whakarei ake i te aukati puehu me te mahi aukati wai.
8. Ko nga hononga o te iwi (Momo Rotary): Ka taea te uru ki waho-pokapū.
9. Ka taea e te kaiwhakarite whanganga te 1/2 awhe wehenga.
10. Te whakatuwhera i te tuku o naianei (4 ki te 20mA DC) Ka kitea te waahi mamao.Kore-pahū momo hurihuri anake.
11. He rite tonu nga rahinga whakapuru ki nga momo huihuinga, raupapa IP6000/6100.
12. Ine pehanga(ODø43): Ko te OD whakanuia ka pai ake te tirohanga.
13. Pereti tauine o waho (Momo Rotary): Kua pai ake te tirohanga o te tohu whakatuwhera.
14. Ki te pouaka kāpeka (Pahūtanga tohu):Karekau he pouaka kāpeka (kore pahū-kore) e wātea ana.
Tawhā Hangarau
ITEM | IP8000 | IP8100 | ||
Mahi kotahi | Mahi takirua | Mahi kotahi | Mahi takirua | |
Tāuru Nāianei | 4 ki te 20m ADC*Tuhipoka 1 | |||
Ātete Tāuru | 235±15Ω (4 ki te 20m ADC) | |||
Homai te pehanga hau | 0.14 ki te 0.7 Mpa | |||
whiu paerewa | 10 ki te 85mm (Koki Whakaheke 10 ki te 30°) | 60 ki te 100° *Tuhipoka 2 | ||
Te tairongo | I roto i te 0.1%FS | I roto i te 0.5% FS | ||
Rarangirangi | I roto i te ±0.1%FS | I roto i te ±2.0%FS | ||
Hysteresis | I roto i te ±0.75%FS | I roto i te 1% FS | ||
Te tukurua | I roto i te ±0.5%FS | |||
Te pāmahana whakarea | I roto i te 0.1%FS / ℃ | |||
Te rereke o te pehanga | I roto i te 0.3%FS / 0.01Mpa | |||
Rere putanga | 80l/min (ANR) neke atu ranei (SUP = 0.14MPa) | |||
200l/min (ANR) neke atu ranei (SUP = 0.4MPa) | ||||
Kohi hau | 3LPM (Sup=1.4kgf/cm2, 20psi) | |||
Te pāmahana ambient me te wai | -20 ki te 80 ℃ (Karekau he pahū) | |||
Te hanga pahū | Te hanga mura me te pahūtanga: ExdIIBT5 | |||
Tauranga hau | Rc 1/4 wahine | |||
Hononga hiko | G 1/2 wahine | |||
Tikanga waea | Pūnaha whakakao mura ahi, Pūnaha whakauru hiri (pakaru pahū) | |||
Tūhono Resin G 1/2 (Kare-Paputanga, kōwhiringa) | ||||
Te uhi uhi o waho | JISF8007, IP65 (he rite ki te IEC Pub.529) | |||
Rauemi | Konumohe diecast tinana / epoxy kapia | |||
Taumaha | Me te pouaka kāpeka 2.6kg (Karekau 2.4kg) | |||
Tuhipoka 1: 1/2 awhe Sprit (Paerewa) Tuhipoka 2: Te whakatikatika whiu: 0 ki te 60°C, 0 ki te 100℃ |