TPX410 Pouaka Whakawhiti Tepe Whakawhitinga Pahū
Nga ahuatanga o te hua
1.Direct Mount Aluminium Enclosure.
2.Kare-a-rawa/Papaputanga me te Kore-Whakaoho.
3.Ko nga kamera whakahuri-huinga kua tohua te tae ki te whakarereke ngawari.
4.Low hoahoa kiato kōtaha.
5.Impact whakaatu tino kitea.
Ko te pouaka whakawhiti rohe TXP he pai mo nga tono pahū, kore-whakaoho, kaupapa whaanui ranei. Kei te kawe i nga tiwhikete o te ao tae atu ki te CE, SIL, ATEX, CNAS, CNEX, CCC me te tuku i nga ahuatanga whakataetae me te ngawari ki te penapena utu nui.
TXP raupapa whakatiki whakawhāiti pouaka tuku uara tino nui ma te whakarato i nga mahi katoa i roto i nga papaa kiato, taha-tika. Ko te hoahoa whakapuru raupapa TXP ka taea te taapiri ngawari ki tetahi kaitoi ISO/NAMUR me te kore e hiahia mo nga taiapa whakapuru utu nui. Ma te hoahoa hoahoa iti ka taea te whakamahi mokowhiti.
Ko te hoahoa kamera TXP ka taea te uru ngawari me te taahiraa tika iti ake te whakatakotoranga o te tuunga puoro me te iti o te histérésis. Ka taea e nga kaipatu tohu tae te tautuhi tere mo nga whakakaera tuwhera/kati.
Tawhā Hangarau
| Tūemi / Tauira | TXP410 Series Valve Tepe Whakawhiti Pouaka | |
| Rauemi Whare | Die-Casting Aluminium | |
| Koti Peita Whare | Rauemi: Whakakapi Paura Polyester | |
| Tae: Pango Whakaritea, Kahurangi, Kakariki, Kowhai, Whero, Hiriwa, Etc. | ||
| Whakamaramatanga Whakawhiti | Whakawhiti Miihini | 16A 125VAC / 250VAC: Honeywell |
| 0.6A 125VDC: Honeywell | ||
| 10A 30VDC: Honeywell | ||
| Poraka Kapeka | 8 tohu | |
| Paemahana Ambient | - 20 ℃ ki te + 80 ℃ | |
| Koeke Tohu Huarere | IP66 | |
| Pahūtanga Tohu Tohu | EXDⅡBT6 | |
| Taiapa Whakaeke | Rauemi Kōwhiringa: Carbon Steel or 304 Stainless Steel Kōwhiringa | |
| Rahi Kōwhiringa: W: 30, L: 80, H: 20 - 30; W: 30, L: 80 - 130, H: 20 - 30; W: 30, L: 80 - 130, H: 50 / 20 - 30; W: 30, L: 80, H: 30 | ||
| Whakapiri | Carbon Steel ranei 304 Kowiri tira Kōwhiringa | |
| Taupoki Tohu | Upi Papatahi | |
| Tae Tohu Turanga | Katia: Whero, Tuwhera: Kowhai | |
| Katia: Whero, Tuwhera: Kakariki | ||
| Whakaurunga taura | Te maha: 2 | |
| Whakatakotoranga: 1/2 NPT, M20 | ||
| Turanga Kaituku | 4 ki te 20mA, me te 24VDC Supply | |
| Taumaha Kupenga Kotahi | 1.60 Kg | |
| Whakatakotoranga Tapaki | 1 pcs / pouaka, 12 Pcs / Kaata | |
Tiwhikete
To tatou ahua wheketere

To tatou Awheawhe
To Tatou Taputapu Mana Kounga











